Facility & Equipment List

  1. 60 X 1015 BUILDING
  2. (2) 40′ X 80′ ENCLOSED SANDBLASTING AREA
  3. (1) 30′ x 100′ STORAGE AREA
  4. (3) 15 – TON CRANE (28′ HOOK CLEARANCE)
  5. (8) 10- TON CRANES (28′ HOOK CLEARANCE)
  6. (2) 25-TON CRANES (42′ HOOK CLEARANCE)
  7. (13) 7-1/2 TON CRANES (22′ HOOK CLEARANCE)
  8. (12) 2 TON JIB CRANES
  9. (1) CNC BURNING MACHINE (14′ X 48′ WATER TABLE)
  10. (1) 400 TON X 16′ HYDRAULIC BRAKE PRESS
  11. (1)200-TON HYDRAULIC BRAKE PRESS
  12. (1) 3/16″ X 6′ PLATE ROLL
  13. (1) 1/2″ X 10′ PLATE ROLL
  14. (1) 1″ X 12′ PLATE ROLL
  15. 15. (1) 5 X 5 X 1/2″ ANGLE ROLL
  16. 16. (1) 1/4″ X 10′ SHEAR

 

  1. (1) 50 TON PORTABLE “H” PRESS
  2. (1) 80 TON HYDRAULIC IRONWORKER
  3. (1) 18″ MARVEL SAW
  4. (1) 50-TON PORTABLE PUNCH
  5. (2) 11,000 LB. FORKLIFT
  6. (1) 15,000 LB. FORKLIFT
  7. (2) 75 HP COMPRESSOR
  8. (1) 2-1/2″ CAPACITY DRILL PRESS
  9. (1) SUBMERGE ARC MACHINE (600) AMP
  10. (45) 300/600 MILLER WELDING MACHINES
  11. (1) FORD F700 TRUCK (20′ LONG BED)
  12. (1) 1/4″ X 10′ SHEAR
  13. (1) 80 – TON HYDRAULIC IRONWORKER
  14. (1) 24,000 LBS. WELD POSITIONER
  15. (2) 90 TON TANK ROLLS